Patna, Bihar
Approx. Rs 90 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Brand | Bakersville |
Color | Sky Blue |
Form | Gel |
Packaging Size | 15g |
Type Of Packaging | Pack |
Type | Colourmist Gel Colour |
Usage/Application | Bakery |
Packaging Type | Tube |
Colourmist Gel colours are highly concentrated food colours which come in easy to use tubes. They are suitable for using with sugar paste, gumpaste, icings, Cakes, ice creams and more. The Colourmist gel colour has a Superior colouring strength as compared to any other food colour. It blends faster and easier with less mess. This food colour can be lighter or darker, depending on the amount of colour put in. Produce deep, rich colour with just a small amount using this fast-mixing gel. Mode of application: Directly add a sufficient quantity of gel colour to the fondant or gum paste and mix until the required colour is obtained.
Bullet Points -
|
Approx. Rs 90 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Brand | Bakersville |
Form | Gel |
Color | Super Red |
Packaging Size | 15g |
Type | Colourmist Gel Food Colour |
Usage/Application | Baking |
Packaging Type | Tube |
Colourmist Gel colours are highly concentrated food colours which come in easy to use tubes. They are suitable for using with sugar paste, gumpaste, icings, Cakes, ice creams and more. The Colourmist gel colour has a Superior colouring strength as compared to any other food colour. It blends faster and easier with less mess. This food colour can be lighter or darker, depending on the amount of colour put in. Produce deep, rich colour with just a small amount using this fast-mixing gel. Mode of application: Directly add a sufficient quantity of gel colour to the fondant or gum paste and mix until the required colour is obtained.
1. Add color to your desserts without altering the taste |
2. Available Colours- Double Red, Vivid Violet, Royal Blue, Super Red, Rose Pink, Sunset Orange, Lemon Yellow, Leaf Green, Forest Green, Sky Blue, Coal Black, Buckeye Brown |
3. Colourmist Gel Colour is an effective food coloring at its finest. |
4. Superior coloring strength over any other food color. |
5. Colourmist Gel Colour are blends faster and easier with less mess. |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Type | Jar |
Shelf Life | 12 Months |
Form | Powder |
Usage/Application | Chocolate |
Colour | Multicolor |
Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Golden |
Brand | Bakersville |
Form | Liquid |
Packaging Size | 100g |
Type | Glittering Gold Drip |
Usage/Application | Bakery |
Packaging Type | Bottle |
Approx. Rs 90 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Color | Lemon Yellow |
Form | Liquid |
Packaging Size | 500 g |
Type | Lemon Yellow Liquid Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 390 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Orange |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour Powder |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 380 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Black |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour Powder |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Red |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour Powder |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 490 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Blue |
Form | Powder |
Type | Food Colour Powder |
Packaging Size | 30 g |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 630 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | Green |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour Powder |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Pink |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour Powder |
Usage/Application | Baking |
Packaging Type | Jar |
Approx. Rs 70 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Color | Yellow |
Form | Gel |
Packaging Size | 15g |
Type | Colourmist Gel Food Colour |
Usage/Application | Baking |
Packaging Type | Tube |
Colourmist Gel colours are highly concentrated food colours which come in easy to use tubes. They are suitable for using with sugar paste, gumpaste, icings, Cakes, ice creams and more. The Colourmist gel colour has a Superior colouring strength as compared to any other food colour. It blends faster and easier with less mess. This food colour can be lighter or darker, depending on the amount of colour put in. Produce deep, rich colour with just a small amount using this fast-mixing gel. Mode of application: Directly add a sufficient quantity of gel colour to the fondant or gum paste and mix until the required colour is obtained.
Bullet Points -
|
Approx. Rs 60 / BottleGet Latest Price
Product Details:Color | Purple |
Form | Liquid |
Type | Food Colour |
Packaging Size | 500 g |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 150 / BottleGet Latest Price
Product Details:Color | Red |
Form | Powder |
Packaging Size | 200 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Brand: COLOURMIST
Features:
Release Date: 12-08-2020
Details: Colourmist Colour Splash Food Colours Are Made To Produce Deeper Richer Colour By Adding Just A Small Amount. Our Concentrated Liquid Based Formula Helps You Achieve The Exact Shade You Want Without Watering Down Your Icing. They Add A Beautiful Finish To Your Creations On The Final Product. Use The Easy-Control Dropper Bottle To Add A Few Drops At A Time Until You Get The Colour You Want.
Approx. Rs 60 / BottleGet Latest Price
Product Details:Color | Orange |
Form | Liquid |
Packaging Size | 500 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 90 / BottleGet Latest Price
Product Details:Color | Green |
Form | Liquid |
Packaging Size | 500 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 90 / BottleGet Latest Price
Product Details:Color | Blue |
Form | Liquid |
Packaging Size | 500 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 90 / BottleGet Latest Price
Product Details:Color | Chocolate |
Form | Liquid |
Packaging Size | 500 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Approx. Rs 250 / BottleGet Latest Price
Product Details:Color | Orange |
Form | Powder |
Packaging Size | 30 g |
Type | Food Colour |
Usage/Application | Baking |
Packaging Type | Bottle |
Explore More Products
© Packaging Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited